Phrases starting with the letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Previous word: Constantius II
Next word: constellation
Definition of: constellate
(kon′stə·lāt) v.t. & v.i. ·lat·ed, ·lat·ing
To group in constellations.
—adjective Adorned or studded with constellations. [<LL constellatus studded with stars <com- together + stella star]
NAME | Group | On the Meridian at 9 P.M. | NAME | Group | On the Meridian at 9 P.M. | NAME | Group | On the Meridian at 9 P.M. |
The four constellations Carina, Puppis, Pyxis, and Vela were formerly considered as a single one, called Argo Navis. | ||||||||
Andromeda | E | Nov. | Delphinus | E | Sept. | Pegasus | E | Oct. |
Antlia | E | April | Dorado | S | Jan. | Perseus | N | Dec. |
Apus | S | July | Draco | N | June | Phnix | S | Nov. |
Aquarius | E | Oct. | Equuleus | E | Sept. | Pictor | S | Jan. |
Aquila | E | Aug. | Eridanus | E | Dec. | Pisces | E | Nov. |
Ara | S | July | Fornax | E | Dec. | Piscis Austrinus | E | Oct. |
Aries | E | Dec. | Gemini | E | Feb. | Puppis | E | Feb. |
Auriga | E | Feb. | Grus | S | Oct. | Pyxis | E | March |
Boötes | E | June | Hercules | E | July | Reticulum | S | Jan. |
Cælum | E | Jan. | Horologium | S | Dec. | Sagitta | E | Aug. |
Camelopardalis | N | March | Hydra | E | April | Sagittarius | E | Aug. |
Cancer | E | March | Hydrus | S | Dec. | Scorpius | E | July |
Canes Venatici | E | May | Indus | S | Oct. | Sculptor | E | Nov. |
Canis Major | E | Feb. | Lacerta | N | Oct. | Scutum | E | Aug. |
Canis Minor | E | March | Leo | E | April | Serpens | E | July |
Capricornus | E | Sept. | Leo Minor | E | April | Sextans | E | April |
Carina | S | March | Lepus | E | Jan. | Taurus | E | Jan. |
Cassiopeia | N | Nov. | Libra | E | June | Telescopium | S | Aug. |
Centaurus | E | May | Lupus | E | June | Triangulum | E | Dec. |
Cepheus | N | Nov. | Lynx | N | Feb. | Triangulum | ||
Cetus | E | Dec. | Lyra | E | Aug. | Australe | S | July |
Chameleon | S | April | Mensa | S | Jan. | Tucana | S | Oct. |
Columba | E | Feb. | Microscopium | E | Sept. | Ursa Major | N | April |
Coma Berenices | E | May | Monoceros | E | March | Ursa Minor | N | ……. |
Corona Australis | E | Aug. | Musca | S | May | Vela | E | March |
Corona Borealis | E | July | Norma | S | July | Virgo | E | June |
Corvus | E | May | Octans | S | …….. | Volans | S | March |
Crater | E | April | Ophiuchus | E | July | Vulpecula | E | Sept. |
Crux | S | May | Orion | E | Jan. | |||
Cygnus | E | Sept. | Pavo | S | Aug. |
Comment about this word, ask questions, or add new information about this topic: