Phrases starting with the letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Definition of: president
(prez′ə·dənt) noun
1. One who is chosen to preside over an organized body; specifically, the chief executive of a republic.
2. The chairman of the meetings and chief executive officer of a department of the government, a corporation, society, etc.
3. The chief officer of a college or university.
4. The chairman of a meeting conducted under parliamentary rules. [<F président <L praesidens, -entis, ppr. of praesidere. See PRESIDE.]
—pres·i·den·tial (prez′ə·den′shəl) adjective
Number —Name | |||
Birthplace —Inaugurated: | Year | Age | |
1 | George Washington | ||
Westmoreland Co., Va. | 1789 | 57 | |
2 | John Adams | ||
Quincy, Mass. | 1797 | 61 | |
3 | Thomas Jefferson | ||
Shadwell, Va. | 1801 | 57 | |
4 | James Madison | ||
Port Conway, Va. | 1809 | 57 | |
5 | James Monroe | ||
Westmoreland Co., Va. | 1817 | 58 | |
6 | John Quincy Adams | ||
Quincy, Mass. | 1825 | 57 | |
7 | Andrew Jackson | ||
Union Co., N.C. | 1829 | 61 | |
8 | Martin Van Buren | ||
Kinderhook, Ν.Υ. | 1837 | 54 | |
9 | William H. Harrison | ||
Berkeley, Va. | 1841 | 68 | |
10 | John Tyler | ||
Greenway, Va. | 1841 | 51 | |
11 | James K. Polk | ||
Little Sugar Creek, N.C. | 1845 | 49 | |
12 | Zachary Taylor | ||
Orange Co., Va | 1849 | 64 | |
13 | Millard Fillmore | ||
Summerhill, N.Y. | 1850 | 50 | |
14 | Franklin Pierce | ||
Hillsboro, N.H. | 1853 | 48 | |
15 | James Buchanan | ||
Cove Gap, Pa. | 1857 | 65 | |
16 | Abraham Lincoln | ||
Hardin Co., Ky. | 1861 | 52 | |
17 | Andrew Johnson | ||
Raleigh, N.C. | 1865 | 56 | |
18 | Ulysses S. Grant | ||
Point Pleasant, O. | 1869 | 46 | |
19 | Rutherford B. Hayes | ||
Delaware, O. | 1877 | 54 | |
20 | James A. Garfield | ||
Cuyahoga Co., O. | 1881 | 49 | |
21 | Chester A. Arthur | ||
Fairfield, Vt. | 1881 | 50 | |
22 | Grover Cleveland | ||
Caldwell, N.J. | 1885 | 47 | |
23 | Benjamin Harrison | ||
North Bend, O. | 1889 | 55 | |
24 | Grover Cleveland | ||
Caldwell, N.J. | 1893 | 55 | |
25 | William McKinley | ||
Niles, O. | 1897 | 54 | |
26 | Theodore Roosevelt | ||
New York, Ν.Υ. | 1901 | 42 | |
27 | William H. Taft | ||
Cincinnati, O. | 1909 | 51 | |
28 | Woodrow Wilson | ||
Staunton, Va. | 1913 | 56 | |
29 | Warren G. Harding | ||
Corsica, O. | 1921 | 55 | |
30 | Calvin Coolidge | ||
Plymouth, Vt. | 1923 | 51 | |
31 | Herbert C. Hoover | ||
West Branch, La. | 1929 | 55 | |
32 | Franklin D. Roosevelt | ||
Hyde Park, N.Y. | 1933 | 51 | |
33 | Harry S Truman | ||
Lamar, Mo. | 1945 | 60 | |
34 | Dwight D. Eisenhower | ||
Denison, Tex. | 1953 | 62 | |
35 | John F. Kennedy | ||
Brookline, Mass. | 1961 | 43 | |
36 | Lyndon B. Johnson | ||
Gillespie County, Tex. | 1963 | 55 | |
37 | Richard M. Nixon | ||
Yorba Linda, Calif. | 1969 | 56 | |
38 | Gerald R. Ford | ||
Omaha, Nebr. | 1974 | 61 | |
39 | Jimmy Carter | ||
Plains, Ga. | 1977 | 55 | |
40 | Ronald W. Reagan | ||
Tampico, III. | 1981 | 69 | |
41 | George H. Walker Bush | ||
Milton, Massachusetts | 1989 | 64 | |
42 | William Jefferson Clinton | ||
Hope, Arkansas | 1993 | 46 |
Comment about this word, ask questions, or add new information about this topic: