Phrases starting with the letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Definition of: Periclean
(per′ə·klē′ən) adjective
Pertaining to, characteristic of, or named after Pericles, or the period of his supremacy, the age when Greek art, literature, philosophy, and statesmanship are considered to have been at their height.
PERIODIC TABLE OF ELEMENTS
The atomic number will be found in the upper left corner of each box; the atomic weight (1961), based on carbon 12.01115, in the lower right (numbers in the table in parentheses are mass numbers of the most stable isotopes); and the symbol in the lower left.
PERIOD | GROUP 1 | GROUP 2 | GROUP 3 | GROUP 4 | GROUP 5 | GROUP 6 | GROUP 7 | GROUP 8 | GROUP 0 | ||
1 | 1 Hydrogen H 1.00797 | 2 Helium He 4.0026 | |||||||||
2 | 3 Lithium Li 6.939 | 4 Beryllium Be 9.0122 | 5 Boron B 10.811 | 6 Carbon C 12.01115 | 7 Nitrogen N 14.0067 | 8 Oxygen O 15.9994 | 9 Fluorine F 18.9994 | 10 Neon Ne 20.183 | |||
3 | 11 Sodium Na 22.9898 | 12 Magnesium Mg 24.312 | 13 Aluminum Al 26.9815 | 14 Silicon Si 28.086 | 15 Phosphorus P 30.9738 | 16 Sulfur S 32.064 | 17 Chlorine Cl 35.453 | 18 Argon Ar 39.948 | |||
4A | 19 Potassium K 39.102 | 20 Calcium Ca 40.08 | 21 Scandium Sc 44.956 | 22 Titanium Ti 47.90 | 23 Vanadium V 50.942 | 24 Chromium Cr 51.996 | 25 Manganese Mn 54.938 | 26 Iron Fe 55.847 | 27 Cobalt Co 58.9332 | 28 Nickel Ni 58.71 | |
4B | 29 Copper Cu 63.54 | 30 Zinc Zn 65.37 | 31 Gallium Ga 69.72 | 32 Germanium Ge 72.59 | 33 Arsenic As 74.9216 | 34 Selenium Se 78.96 | 35 Bromine Br 79.909 | 36 Krypton Kr 83.80 | |||
5A | 37 Rubidium Rb 85.47 | 38 Strontium Sr 87.62 | 39 Yttrium Y 88.905 | 40 Zirconium Zr 91.22 | 41 Niobium Nb 92.906 | 42 Molybdenum Mo 95.94 | 43 Technetium Tc (99) | 44 Ruthenium Ru 101.07 | 45 Rhodium Rh 102.905 | 46 Palladium Pd 106.40 | |
5B | 47 Silver Ag 107.87 | 48 Cadmium Cd 112.40 | 49 Indium In 114.82 | 50 Tin Sn 118.69 | 51 Antimony Sb 121.75 | 52 Tellurium Te 127.60 | 53 Iodine I 126.9044 | 54 Xenon Xe 131.30 | |||
6A | 55 Cesium Cs 132.905 | 56 Barium Ba 137.34 | 57–71 LANTHANIDE SERIES | 72 Hafnium Hf 178.49 | 73 Tantalum Ta 180.948 | 74 Tungsten W 183.85 | 75 Rhenium Re 186.20 | 76 Osmium Os 190.20 | 77 Iridium Ir 192.2 | 78 Platinum Pt 195.09 | |
6B | 79 Gold Au 196.967 | 80 Mercury Hg 200.59 | 81 Thallium Tl 204.37 | 82 Lead Pb 207.19 | 83 Bismuth Bi 208.98 | 84 Polonium Po 210.00 | 85 Astatine At (210) | 86 Radon Rn 222.00 | |||
7 | 87 Francium Fr (223) | 88 Radium Ra 226.05 | 89–103 ACTINIDE SERIES | ||||||||
LANTHANIDE SERIES | 57 Lanthanum La 138.91 | 58 Cerium Ce 140.12 | 59 Praseodymium Pr 140.907 | 60 Neodymium Nd 144.24 | 61 Promethium Pm (147) | 62 Samarium Sm 150.35 | 63 Europium Eu 151.96 | 64 Gadolinium Gd 157.25 | 65 Terbium Tb 158.924 | 66 Dysprosium Dy 162.50 | 67 Holmium Ho 164.93 |
68 Erbium Er 167.26 | 69 Thulium Tm 168.934 | 70 Ytterbium Yb 173.04 | 71 Lutetium Lu 174.97 | ||||||||
ACTINIDE SERIES | 89 Actinium Ac 227.0 | 90 Thorium Th 232.038 | 91 Protactinium Pa 231 | 92 Uranium U 238.03 | 93 Neptunium Np (237) | 94 Plutonium Pu (242) | 95 Americium Am (243) | 96 Curium Cm (247) | 97 Berkelium Bk (249) | 98 Californium Cf (251) | 99 Einsteinium Es (254) |
100 Fermium Fm (253) | 101 Mendelevium Md (256) | 102 Nobelium No (253) | 103 Lawrencium Lw (257?) |
Comment about this word, ask questions, or add new information about this topic: