Phrases starting with the letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Definition of: time zone
One of the 24 established divisions or sectors into which the globe is divided for convenience in reckoning standard time from the meridian of Greenwich: each sector represents 15 degrees of longitude, or a time interval of 1 hour. See table below. See also STANDARD TIME.
WORLD TIME ZONES
Each zone comprises (with certain geographic adjustments) an area 7 ½ degrees on each side of the reference longitude from Greenwich, and the zone number is equivalent to the number of hours later (-) or earlier (+) than Greenwich time. The places given in parentheses are for convenience of reference.
Zone No. East of Greenwich | Longitude from Greenwich | Zone No. West of Greenwich |
0 (Greenwich) | 0° | 0 (Greenwich) |
- 1 (Berlin) | 15° | + 1 (Iceland) |
- 2 (Leningrad) | 30° | + 2 (Azores) |
- 3 (Baghdad) | 45° | + 3 (Rio de Janeiro) |
- 4 (Bokhara) | 60° | + 4 (Halifax) |
- 5 (Bombay) | 75° | + 5 (Washington) |
- 6 (Lhasa) | 90° | + 6 (Chicago) |
- 7 (Singapore) | 105° | + 7 (Denver) |
- 8 (Manila) | 120° | + 8 (Vancouver) |
- 9 (Kyoto) | 135° | + 9 (Dawson) |
- 10 (Melbourne) | 150° | + 10 (Tahiti) |
- 11 (Kamchatka) | 165° | + 11 (Nome) |
- 12 (Fiji Is.) | 180° | + 12 (Samoa) |
(International Date Line) |
Comment about this word, ask questions, or add new information about this topic: