Phrases starting with the letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Definition of: standard time
Civil time as reckoned from a certain meridian officially established as standard over a large area. Reckoning from the meridian of Greenwich, each time zone, comprising a sector of 15 degrees of longitude, is considered to represent a time interval of one hour, although in practice these zones are adjusted to meet various geographic and other regional conditions, as along the International
STANDARD TIME IN PRINCIPAL CITIES
Referred to noon in Washington, D.C. (Time Zone +5) and in Greenwich, England (Time Zone 0). Times have been calculated to the even hour, disregarding a few deviations (up to 30 minutes) resulting from local time–zone adjustments. All hours are for the same day except as indicated by (*) when the time is for the following day. Compare the table under TIME ZONE for explanation of the plus and minus factor in column 4.
(1) | (2) | (3) | (4) |
City | When NOON Washington Time | When NOON Greenwich Time | Time Zone Number |
Alexandria | 7 P.M. | 2 P.M. | -2 |
Amsterdam | 5 P.M. | NOON | 0 |
Athens | 7 P.M. | 2 P.M. | -2 |
Auckland | *4 A.M. | 11 P.M. | -11 |
Baghdad | 8 P.M. | 3 P.M. | -3 |
Bangkok | MIDNIGHT | 7 P.M. | -7 |
Belfast | 5 P.M. | NOON | 0 |
Berlin | 6 P.M. | 1 P.M. | -1 |
Bogotá | NOON | 7 A.M. | +5 |
Bombay | 10 P.M. | 5 P.M. | -5 |
Boston | NOON | 7 A.M. | +5 |
Brussels | 5 P.M. | NOON | 0 |
Bucharest | 7 P.M. | 2 P.M. | -2 |
Budapest | 6 P.M. | 1 P.M. | -1 |
Buenos Aires | 1 P.M. | 8 A.M. | +4 |
Cairo | 7 P.M. | 2 P.M. | -2 |
Calcutta | 11 P.M. | 6 P.M. | -6 |
Cape Town | 6 P.M. | 1 P.M. | -1 |
Caracas | 1 P.M. | 8 A.M. | +4 |
Chicago | 11 A.M. | 6 A.M. | +6 |
Copenhagen | 6 P.M. | 1 P.M. | -1 |
Delhi | 10 P.M. | 5 P.M. | -5 |
Denver | 10 A.M. | 5 A.M. | +7 |
Detroit | 11 A.M. | 6 A.M. | +6 |
Dublin | 5 P.M. | NOON | 0 |
Geneva | 6 P.M. | 1 P.M. | -1 |
Greenwich | 5 P.M. | NOON | 0 |
Halifax | 1 P.M. | 8 A.M. | +4 |
Havana | 1 P.M. | 8 A.M. | +4 |
Hong Kong | *1 A.M. | 8 P.M. | -8 |
Istanbul | 7 P.M. | 2 P.M. | -2 |
Jakarta | MIDNIGHT | 7 P.M. | -7 |
Johannesburg | 7 P.M. | 2 P.M. | -2 |
LeHavre | 5 P.M. | NOON | 0 |
Leningrad | 7 P.M. | 2 P.M. | -2 |
Lima | NOON | 7 A.M. | +5 |
Lisbon | 5 P.M. | NOON | 0 |
Liverpool | 5 P.M. | NOON | 0 |
London | 5 P.M. | NOON | 0 |
Madrid | 6 P.M. | 1 P.M. | -1 |
Manila | *1 A.M. | 8 P.M. | -8 |
Melbourne | *3 A.M. | 10 P.M. | -10 |
Mexico City | 11 A.M. | 6 A.M. | +6 |
Montreal | NOON | 7 A.M. | +5 |
Moscow | 7 P.M. | 2 P.M. | -2 |
New York | NOON | 7 A.M. | +5 |
Oslo | 6 P.M. | 1 P.M. | -1 |
Ottawa | NOON | 7 A.M. | +5 |
Paris | 5 P.M. | NOON | 0 |
Peking | *1 A.M. | 8 P.M. | -8 |
Philadelphia | NOON | 7 A.M. | +5 |
Quebec | NOON | 7 A.M. | +5 |
Río de Janeiro | 2 P.M. | 9 A.M. | +3 |
Rome | 6 P.M. | 1 P.M. | -1 |
St. Louis | 11 A.M. | 6 A.M. | +6 |
San Francisco | 9 A.M. | 4 A.M. | +8 |
Shanghai | *1 A.M. | 8 P.M. | -8 |
Singapore | MIDNIGHT | 7 P.M. | -7 |
Stockholm | 6 P.M. | 1 P.M. | -1 |
Sydney | *3 A.M. | 10 P.M. | -10 |
Teheran | 8 P.M. | 3 P.M. | -3 |
Tokyo | *2 A.M. | 9 P.M. | -9 |
Toronto | NOON | 7 A.M. | +5 |
Vancouver | 9 A.M. | 4 A.M. | +8 |
Vienna | 6 P.M. | 1 P.M. | -1 |
Vladivostok | *2 A.M. | 9 P.M. | -9 |
Warsaw | 6 P.M. | 1 P.M. | -1 |
Washington | NOON | 7 A.M. | +5 |
Winnipeg | 11 A.M. | 6 A.M. | +6 |
Yokohama | *2 A.M. | 9 P.M. | -9 |
Zurich | 6 P.M. | 1 P.M. | -1 |
Date Line. See table above. In the conterminous United States the four standard time zones are the Eastern, Central, Mountain, and Pacific, using respectively the mean local time of the 75th, 90th, 105th, and 120th meridians west of Greenwich, and being 5, 6, 7, and 8 hours slower or earlier than Greenwich time. Canada has in addition a fifth zone, the Atlantic (or Provincial), based on the local time of the 60th meridian, which is 4 hours earlier than Greenwich time. See also TIME ZONE.
Comment about this word, ask questions, or add new information about this topic: